Medications Containing Alcohol
Participants under the influence of alcohol and/or drugs while attending our programs will be dismissed. It is your responsibility to know what you are taking. Consult your doctor or pharmacist if you don’t know what you are taking. Over-The-Counter Medications Containing Alcohol:
| Drug | % | Drug | % |
| Creamcote #1, #2, #3, #4 | 10.00 | Novahistine Expectorant | 7.50 |
| Daycare | 10.00 | Novafed | 7.50 |
| Demazin | 8.50 | Novafed A | 5.00 |
| Dimacol | 4.75 | Nyquil | 25.00 |
| Dimetapp | 2.30 | Pediquil | 5.00 |
| Demetaine Decongestant | 2.30 | Pertussin | 8.50 |
| Dr. Drake’s | 2.25 | Pinex | 2.00 |
| Dristan Cough | 12.00 | Quelidrine | 25.00 |
| Dristan Ultra | 25.00 | Quiet Nite | 3.50 |
| Endotussin-NN | 4.00 | Robitussin | 3.50 |
| Formula 44 Cough | 10.00 | Robitussin AC | 3.50 |
| Formula 44 D | 20.00 | Robitussin CF | 1.40 |
| 2/G | 3.50 | Robitussin DAC | 1.40 |
| 2/G DM | 5.00 | Robitussin DM | 1.40 |
| GG-Cen | 10.00 | Robitussin PE | 1.40 |
| GG-Tussin | 3.50 | Romilar III | 20.00 |
| G-Tussin DM | 1.40 | Romilar CF | 20.00 |
| Halls | 22.00 | Sudifed Cough Syrup | 2.40 |
| Head & Chest | 5.00 | Terpin Hydrate with DM | 40.00 |
| Marcodol with Decaprayn | 5.00 | Tolu-Sed | 10.00 |
| Naldeon Dx | 5.00 | Tolu-Sed DM | 5.00 |
| Night Relief | 25.00 | Tonecol | 7.00 |
| NN Cough Syrup | 5.00 | Triaminic Expectorant | 5.00 |
| Nortussin | 3.50 | Trind-DM | 5.00 |
| Novahistine Cough | 7.50 | Vicks Cough | 5.00 |
| Novahistine Cough/Cold | 5.00 | Viromed Liquid | 16.60 |
| Novahistine DH | 5.00 | Wal-Act | 5.00 |
| Novahistine DMX | 10.00 | Wal-Phed | .087 |
Medications Containing Alcohol Commonly Stocked in Most Hospitals and Pharmacies:
| Drug | % |
| A: | |
| Actol Expectorant | 12.50 |
| Alertonic | 0.45 |
| Alurate El | 20.00 |
| Ambenyl Expectorant | 5.00 |
| Anahist | 0.50 |
| Aromatic Elixir | 22.00 |
| Anaspez Pb Liquid | 15.00 |
| Asbron Elixir | 15.00 |
| Atarax Syrup | 0.50 |
| B: | |
| Bactrim Suspension | 0.30 |
| Tr. Belladonna | 67.00 |
| Elixir Benadryl | 14.00 |
| Bentyl – Pb Syrup | 19.00 |
| Benylin Expectorant | 5.00 |
| Brondecon Elixir | 20.00 |
| Bronkelixir | 19.00 |
| Butibel Elixir | 7.00 |
| C: | |
| Calcidrine Syrup | 6.00 |
| Cas Evac | 18.00 |
| Aromatic Cascara Sagroda | 18.00 |
| Carbrital El | 18.00 |
| Cerose & Cerose DM Expectorant | 2.50 |
| Cheracol & Cheracol D | 3.00 |
| Choledyl Elixir | 20.00 |
| Chlor-Trimeton Syrup | 7.00 |
| Cologel Liquid | 5.00 |
| Citra Forte Syrup | 2.00 |
| Coldene Cough Syrup | 15.00 |
| Conar Expectorant | 5.00 |
| Corydban D | 7.50 |
| Cosanyl DM & Cosanyl Syrup | 6.00 |
| Copavin Cmpd | 7.00 |
| D: | |
| Darvon N Suspension | 1.00 |
| Decadron Elixir | 5.00 |
| Dexedrine Elixir | 10.00 |
| Demazin Syrup | 7.50 |
| Dilaudid Cough Syrup | 5.00 |
| Elixir Dimetane | .00 |
| Dimetane Expectorant | 3.50 |
| Dimetane Expectorant-DC | 3.50 |
| Doxinate Liquid | 5.00 |
| Elixir Dimetapp | 2.30 |
| Dimacol Liquid | 4.75 |
| Elixir Donnatal | 23.00 |
| Donnagel | 3.80 |
| Donnagel PG | 5.00 |
| Dramamine Liquid | 5.00 |
| E: | |
| Elixophylline | 20.00 |
| Elixophylline – KL | 10.00 |
| Ephedrine Sulfate Syrup USP | 3.00 |
| Ephedrine Sulfate Syrup Note USP | 12.00 |
| F: | |
| Feosol El | 5.00 |
| Fer in sol Syrup | 5.00 |
| Fer in sol Drops | 0.20 |
| Feosol Elixir | 5.00 |
| G: | |
| Geriplex FS | 18.00 |
| Gevrabon | 18.00 |
| H: | |
| Hycotuss Expectorant & Syrup | 10.00 |
| I: | |
| Iberet Liquid | 1.00 |
| Isuprel Comp. Elixir | 19.00 |
| K: | |
| Kaon | 5.0 |
| KKay Ciel | 4.0 |
| Kay Ciel Elixir | 3.80 |
| L: | |
| Lanoxin Elixir Pediatric | 10.00 |
| Liquid Lomotil | 15.00 |
| Luffyllin CG | 17.00 |
| M: | |
| Marax Syrup | 5.00 |
| Mediatric Liquid | 15.00 |
| Modane Liquid | 5.00 |
| Mellaril Concentrate | 3.00 |
| Mesopin El | 12.50 |
| Minocin Syrup | 5.00 |
| N: | |
| Nembutal El | 18.00 |
| Novahistine DH | 5.00 |
| Nicol El | 10.00 |
| Novahistine Expectorant | 5.00 |
| Novahistine Elixir | 5.00 |
| Novahistine DMX | 10.00 |
| Nico-Metrazol Elixir | 15.00 |
| Nyquil Cough Syrup | 25.00 |
| O: | |
| Organidin Elixir | 23.75 |
| P: | |
| Paregoric Tincture | 45.00 |
| Parapectolin | 0.69 |
| Parelixir | 18.00 |
| Periactin Syrup | 5.00 |
| Pertussin 8-hour Syrup | 9.50 |
| Phenergan Expectorant Plain | 7.00 |
Used with permission of the Safety Center, Inc. Copyright © 1993 All rights reserved.